Take
UT and Add the following to determine your time: |
||
|
Standard Time |
Daylight
Saving |
Chatham Islands (CHAST) (CHADT) | +12.75 hrs | +13.75 hrs |
International Date Line East (IDLE) | +12 hours | |
New Zealand Standard Time (NZST) (NZDT) | +12 hours | +13 hours |
Guam Standard Time (GST) | +10 hours | |
Australian
Eastern Standard Time (AEST) (AEDT) |
+10 hours | +11 hours |
Australian
Central Standard Time (ACST) (ACDT) |
+9.5 hours | +10.5 hours |
Japan Standard Time (JST) | +9 hours | |
China Coast Time (CCT) | +8 hours | |
Australian Western Standard Time (AWST) | +8 hours | |
India Standard Time (IST) | +5.5 hours | |
Russian Zone 3 | +4 hours | |
Baghdad Time (BT) | +3 hours | |
Russian Zone 2 | +3 hours | |
Moscow
Time(MSK) (MSD) |
+3 hours | +4 hours |
Eastern
European Time (EET) (EEST) |
+2 hours | +3 hours |
Russian Zone 1 | +2 hours | |
Central Europe Summer Time (CEST) | +2 hours | |
Central European Time (CET) | +1 hour | |
Middle European Time (MET) | +1 hour | |
Swedish Winter Time (SWT) | 0 hours | |
Greenwich Mean Time (GMT) | 0 hours | |
Universal Time (UT) | 0 hours | |
Western
European Time (WET) (WEST) |
0 hours | +1 hour |
British Summer Time (BST) | +1 hour | |
Irish Summer Time (IST) | +1 hour | |
West African Time (WAT) | -1 hour | |
Newfoundland
Standard Time (NST) (NDT) |
-3.5 hours | -2.5 hours |
Atlantic
Standard Time (AST) (ADT) |
-4 hours | -3 hours |
Eastern
Standard Time (EST) (EDT) |
-5 hours | -4 hours |
Central
Standard Time (CST) |
-6 hours | -5 hours |
Mountain
Standard Time (MST) (MDT) |
-7 hours | -6 hours |
Pacific
Standard Time (PST) (PDT) |
-8 hours | -7 hours |
Alaskan
Standard Time (AKST) (AKDT ) |
-9 hours | -8 hours |
Hawaiian Standard Time (HST) | -10 hours | |
International Date Line West (IDLW) | -12 hours |